Refer to this page at anytime for a list of current requirements.
| Minimum 64bit | Recommended | |
|---|---|---|
| Processor | Intel or AMD Dual Core 2.4 GHz or higher | Intel or AMD Quad Core 3.2 GHz or higher |
| RAM | 4 GB | 8 GB |
| Hard Drive Space | 20 GB Free | 20 GB Free |
| Resolution | 1024×768 | 1366×768 (to snap ap ps) |
| Concurrent users (sharing this connection) | Min Download* | Min Upload* |
|---|---|---|
| 1-5 concurrent users | 512 Kb/s | 256 Kb/s |
| 6-10 concurrent users | 768 Kb/s | 384 Kb/s |
| 11-20 concurrent users | 1024 Kb/s | 384 Kb/s |
| 21-30 concurrent users | 1.5 Mb/s | 512 Kb/s |
| More than 30 concurrent users | T1 or higher | |
| Latency test average** | < 100 ms | |
* Recommended tested speed. This is the tested actual speed, not the speed listed by your Internet Service Provider. Much like automobile gas mileage ratings, your actual speed may vary from the listed speed.
** From a command prompt, type “ping https://avanze.direct2title.com/”. The result average time should be less than 100 milliseconds.
Verify your network speed with speedtest.net.